Invertitore solare fotovoltaico
p
Modello CSPower | Tensione DC (OPZIONALE) | Potenza nominale | NO (kg) | GW (kg) | Dimensione corporea |
Serie PV Powerstar Off-Grid inverter solare a onda sinusoidale pura a bassa frequenza con caricatore CA | |||||
LED MINIPV12/24-500 | 12/24 V CC | 500 W | 8.5 | 9.5 | 380*182*160 mm |
LED MINI PV12/24-750 | 12/24 V CC | 750 W | 14.5 | 16 | 380*182*160 mm |
LED MINIPV12/24-1000 | 12/24 V CC | 1000 W | 16 | 18 | 380*182*160 mm |
LCD PV12/24-1000 | 12/24 V CC | 1000 W | 16 | 18 | 442*218*179mm |
LCD PV12/24-1500 | 12/24 V CC | 1500W | 18 | 20 | 442*218*179mm |
LCD PV12/24-2000 | 12/24 V CC | 2000W | 20 | 22 | 442*218*179mm |
LCD PV12/24/48-3000 | 12/24/48 V CC | 3000 W | 26 | 28 | 442*218*179mm |
LCD PV24/48-4000 | 24/48 V CC | 4000W | 48 | 56 | 598*218*179 mm |
LCD PV24/48-5000 | 24/48 V CC | 5000W | 48 | 56 | 598*218*179 mm |
LCD PV24/48-6000 | 24/48 V CC | 6000 W | 48 | 56 | 598*218*179 mm |
PW48-8000 | 48 V CC | 8000 W | 60 | 63 | 538*255*630 mm |
PW72-8000 | 72 V CC | 8000 W | 60 | 63 | 538*255*630 mm |
PW48-10000 | 48 V CC | 10000W | 65,5 | 68,5 | 538*255*630 mm |
PW72-10000 | 72 V CC | 10000W | 65,5 | 68,5 | 538*255*630 mm |
PW48-12000 | 48 V CC | 12000 W | 71 | 74 | 538*255*630 mm |
PW72-12000 | 72 V CC | 12000 W | 71 | 74 | 538*255*630 mm |
Modello CSPower | Potenza nominale | Specifica | |||
Inverter Hybird serie PVS con regolatore di carica solare MPPT integrato | |||||
PVS1k-12/24 Vcc | 1000 W | 120/220Vac, MPPT 40A | |||
PVS1,5k-12/24 Vcc | 1500W | 120/220Vac, MPPT 41A | |||
PVS2k-12/24 Vcc | 2000W | 120/220Vac, MPPT 42A | |||
PVS3k-12/24 Vcc | 3000 W | 120/220Vac, MPPT 43A | |||
PVS3k-48vcc | 3000 W | 120/220Vac, MPPT 44A | |||
PVS4k-24 Vcc | 4000W | 120/220Vac, MPPT 45A | |||
PVS4k-48vcc | 4000W | 120/220Vac, MPPT 46A | |||
PVS5k-24Vcc | 5000W | 220 Vca, MPPT 60 A | |||
PVS5k-48vcc | 5000W | 220 Vca, MPPT 60 A | |||
PVS6k-24Vcc | 6000 W | 220 Vca, MPPT 60 A | |||
PVS6k-48Vcc | 6000 W | 220 Vca, MPPT 60 A | |||
PVS7k-48vcc | 7000W | 220 Vca, MPPT 60 A | |||
PVS8k-48vcc | 8000 W | 220 Vca, MPPT 60 A | |||
PVS10k-48Vcc | 10000W | 220 Vca, MPPT 60 A | |||
PVS12k-48Vcc | 12000 W | 220 Vca, MPPT 60 A | |||
Avviso: i prodotti verranno migliorati senza avviso, si prega di contattare le vendite cspower per le specifiche in natura. |